AMarkets
Foundation Year: 2007
Regulation: The Financial Commission, Regulatory oversight of the Financial Services Authority (FSA)
Headquarters: AMarkets Ltd., Suite 305, Griffith Corporate Centre, Kingstown, Saint Vincent and the Grenadines
Foundation Year | 2007 |
Headquarters | AMarkets Ltd., Suite 305, Griffith Corporate Centre, Kingstown, Saint Vincent and the Grenadines |
Country | Saint Vincent and the Grenadines |
Telephone | +44 330 777 22 22 |
Fax No. | +44 330 777 22 22 |
Regulated By | The Financial Commission, Regulatory oversight of the Financial Services Authority (FSA) |
Min. Deposit | 100 |
Max Leverage | 1:1000 |
Withdrawal Methods | Wire Transfer, Credit Card, Debit Card, WebMoney, Neteller, Skrill , Paypal, MasterCard, Cashu and More |
Funding Methods | Wire Transfer, Credit Card, Debit Card, WebMoney, Neteller, Skrill , Paypal, MasterCard, Cashu and More |
Base Currencies | USD, EURO |
Tradable Options | MetaTrader4, MetaTrader5, cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, MT5 WebTerminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, WebTrader |
Web Trading | Yes |
Mobile Trading | Yes |
Type Of Broker | ECN/STD |
Min. Spreads | 0.01 Pops |
Free Demo Account | Yes |
Mini Accounts | Yes |
VIP Accounts | Yes |
Managed Accounts | Yes |
Segregated Accounts | Yes |
Swap Free Accounts | Yes |
Promotion | 15% First Deposit Bonus + 3rd Level Cashback |
AMarkets