.
Foundation Year: 2018
Regulation: Regulated by the International Financial Services Commission (IFSC)
Headquarters: First Floor, First St. Vincent Bank Ltd Building, P. O Box 1574, James Street, Kingstown, St. Vincent & the Grenadines
| Foundation Year | 2018 |
| Headquarters | First Floor, First St. Vincent Bank Ltd Building, P. O Box 1574, James Street, Kingstown, St. Vincent & the Grenadines |
| Country | St. Vincent & the Grenadines |
| Telephone | +44 1392 580705 |
| Fax No. | +44 1392 580705 |
| Regulated By | Regulated by the International Financial Services Commission (IFSC) |
| Min. Deposit | 100 |
| Max Leverage | 1:500 |
| Withdrawal Methods | Bank wire, Debit/Credit Card, Skrill, Neteller, OKPay, Payza, Western Union Quick Pay , FasaPay, China Union Pay and More |
| Funding Methods | Bank wire, Debit/Credit Card, Skrill, Neteller, OKPay, Payza, Western Union Quick Pay , FasaPay, China Union Pay and More |
| Base Currencies | USD, GBP, EUR |
| Tradable Options | Forex, Cryptocurrency, Commodities, Indices, Shares |
| Web Trading | Yes |
| Mobile Trading | Yes |
| Type Of Broker | ECN/STD |
| Min. Spreads | 0.7 Pips |
| Free Demo Account | Yes |
| Mini Accounts | Yes |
| VIP Accounts | Yes |
| Managed Accounts | Yes |
| Segregated Accounts | Yes |
| Swap Free Accounts | Yes |
| Promotion | 50% Forex Welcome Bonus |
.